Birth Year | Gender | Dates | Times | Location |
---|---|---|---|---|
2014 (Pre-Academy) | Girls | Tuesday May 27th | 6-7:30pm | Eureka College Football Field |
2013 | Girls | Wednesday May 28th & Friday May 30th | 6-7:30pm | Rantoul Family Sports Complex |
2012 | Girls | Wednesday May 28th & Friday May 30th | 6-7:30pm | Rantoul Family Sports Complex |
2011 | Girls | Sunday June 8th | 5-6:30pm | Rantoul Family Sports Complex |
2010 | Girls | Sunday June 8th | 5-6:30pm | Rantoul Family Sports Complex |
2009 | Girls | Sunday June 8th | 5-6:30pm | Rantoul Family Sports Complex |
2008/2007 | Girls | Sunday June 8th | 5-6:30pm | Rantoul Family Sports Complex |
Birth Year | Gender | Dates | Times | Location |
---|---|---|---|---|
2014 (Pre-Academy) | Boys | Tuesday May 27th | 7:30-9pm | Eureka College Football Field |
2013 | Boys | Wednesday May 28th & Friday May 30th | 6-7:30pm | Rantoul Family Sports Complex |
2012 | Boys | Wednesday May 28th & Friday May 30th | 7:30-9pm | Rantoul Family Sports Complex |
2011 | Boys | Wednesday May 28th & Friday May 30th | 7:30-9pm | Rantoul Family Sports Complex |
2010 | Boys | Monday June 9th & Tuesday June 10th | 7-8:30pm | Rantoul Family Sports Complex |
2009 | Boys | Monday June 9th & Tuesday June 10th | 7-8:30pm | Rantoul Family Sports Complex |
2008/2007 | Boys | Monday June 9th & Tuesday June 10th | 7-8:30pm | Rantoul Family Sports Complex |
DIRECTOR OF OPERATIONS